Beauty Complex - Ingredients
Unique Combination of Active Ingredients
Composition (1 daily serving 25 ml)
| Nutrients | Per ampoule (25ml) | Per 100ml | % NRV* per 25 ml |
|---|---|---|---|
| Collagen Hydrolysate Verisol® | 2500 mg | 10000 mg | ** |
| Hyaluronic Acid | 100 mg | 400 mg | ** |
| N-Acetylglucosamine | 750 mg | 3000 mg | ** |
| Alpine Herb Extract | 250 mg | 1000 mg | ** |
| Lycopene | 10 mg | 40 mg | ** |
| Vitamins | |||
| Vitamin C | 200 mg | 800 mg | 250 |
| Vitamin E | 30 mg | 120 mg | 250 |
| Biotin | 50 µg | 200 µg | 100 |
| Trace element | |||
| Zinc | 7.5 mg | 30 mg | 75 |
| Nutritional Values | Per ampoule (25ml) | Per 100ml | NRV* |
|---|---|---|---|
| Energy | 45.1 kJ / 10.6 kcal | 180.3 kJ / 42.4 kcal | 8400 kJ / 2000 kcal |
| Fat | <0.025 g | <0.1 g | 70g |
| of which saturated fatty acids | <0.002 g | <0.01 g | 20g |
| Carbohydrates | 0.07 g | 0.28 g | 260 g |
| of which sugars | 0.045 g | 0.18 g | 90 g |
| Protein | 2.25 g | 9.0 g | 50 g |
| Salt | 0.08 g | 0.32 g | 6 g |
*NRV=Nutrient Reference Value according to EU Regulation 1169/2011
**no EU recommendation available
Ingredients
Water; collagen hydrolysate (Verisol®); N-acetylglucosamine; acidifier: citric acid; natural alpine herb extract (lemon thyme, melissa, chamomile, mallow, nettle, edelweiss, pineapple sage flavour); sodium L-ascorbate (vitamin C); hyaluronic acid; red berry powder (elderberry, aronia, blackcurrant powder); flavouring; zinc gluconate; preservatives (sodium benzoate, potassium sorbate); thickener: xanthan gum; DL-alpha-tocopheryl acetate (vitamin E); emulsifier: polysorbate 80; sweetener: stevia extract; lycopene from tomato extract powder; D-biotin.