Curcumin Product - Ingredients
Unique Combination of Active Ingredients
Composition (1 daily serving 25 ml)
| Nutrients | Per ampoule (25ml) | Per 100ml | % NRV* per 25 ml |
|---|---|---|---|
| Vitamin D | 20 µg (800 I.U.) | 80 µg (3200 I.U.) | 400 % |
| Curcumin Complex | 1000 mg | 4000 mg | ** |
| of which curcuminoids | 150 mg | 600 mg | ** |
| Alpine Herbal Extract | 250 mg | 1000 mg | ** |
| Nutritional Values | Per ampoule (25ml) | Per 100ml | NRV* |
|---|---|---|---|
| Energy | 10 kJ / 2.4 kcal | 40 kJ / 9.6 kcal | 8400 kJ / 2000 kcal |
| Fat | 0.15 g | 0.6 g | 70g |
| of which saturated fatty acids | <0.025 g | <0.01 g | 20g |
| Carbohydrates | 0.27 g | 1.1 g | 260 g |
| of which sugars | 0.2 g | 0.8 g | 90 g |
| Protein | <0.025 g | <0.1 g | 50 g |
| Salt | 0.01 g | 0.05 g | 6 g |
*NRV=Nutrient Reference Value according to EU Regulation 1169/2011
**no EU recommendation available
Ingredients
Water; Curcumin complex; acidifier: citric acid; natural alpine herbal extract (lemon thyme, melissa, chamomile, mallow, nettle, edelweiss, pineapple sage flavour); preservatives (sodium benzoate, potassium sorbate); flavour; thickener: xanthan gum; emulsifier: polysorbate 80; sweetener: stevia extract; cholecalciferol (vitamin D3).