OPC Complex - Ingredients
Unique Active Ingredient Combination
Composition (1 daily serving 25 ml)
| Nutrients | Per ampoule (25ml) | Per 100ml | % NRV* per 25 ml |
|---|---|---|---|
| trans-Resveratrol | 100 mg | 250 mg | ** |
| OPC (Grape Seed Extract) | 200 mg | 800 mg | ** |
| Alpine Herb Extract | 250 mg | 1000 mg | ** |
| Alpine Herb Extract | 250 mg | 1000 mg | ** |
| Vitamins | |||
| Vitamin C | 160 mg | 640 mg | 200 |
| Niacin | 32 mg | 128 mg | 200 |
| Pantothenic Acid | 12 mg | 48 mg | 200 |
| Vitamin B2 | 2.8 mg | 11.2 mg | 200 |
| Vitamin B6 | 2.8 mg | 11.2 mg | 200 |
| Vitamin B1 | 2.2 mg | 8.8 mg | 200 |
| Folic Acid | 400 mcg | 1600 mcg | 200 |
| Biotin | 100 mcg | 400 mcg | 200 |
| Vitamin B12 | 5 mcg | 20 mcg | 200 |
| Nutritional Values | Per ampoule (25ml) | Per 100ml | NRV* |
|---|---|---|---|
| Energy | 50.3 kJ / 11.8 kcal | 201 kJ / 47 kcal | 8400 kJ / 2000 kcal |
| Fat | <0.13 g | <0.5 g | 70g |
| of which saturated fatty acids | <0.13 g | <0.5 g | 70 g |
| Carbohydrates | 2.8 g | 11.1 g | 260 g |
| of which sugar | 1.48 g | 5.9 g | 90 g |
| Protein | <0.13 g | <0.5 g | 50 g |
| Salt | 0.02 g | 0.09 g | 6 g |
*NRV=Nutrient Reference Value according to EU Regulation 1169/2011
**no EU recommendation available
Ingredients
Water; red grape juice concentrate; grape seed extract; acerola extract; alpine herb extract; acidifier: citric acid; trans-resveratrol; preservatives: sodium benzoate, potassium sorbate; flavouring; thickener: xanthan gum; nicotinamide; emulsifier: polysorbate 80; sweeteners: steviol glycosides, sucralose; calcium D-pantothenate (pantothenic acid); sodium riboflavin-5'-phosphate (vitamin B2); pyridoxine hydrochloride (vitamin B6); thiamine mononitrate (vitamin B1); pteroylmonoglutamic acid (folic acid); D-biotin; cyanocobalamin (vitamin B12).